Prediction Table after Game 2

avftt_admin

Administrator
Staff member
Username Week 1 Week 2 Total

1. Since1967 4 0 4
2. AllOrNothing 0 4 4
3. TomGxPool 2 1 3
4. thecatintheroof 2 0 2
5. TangerineDan 2 0 2
6. Peter Spruce 1 2 0 2
7. Tangerine WAFU 2 0 2
8. Tangerine Bayern 2 0 2
9. EagleDay 2 0 2
10. Padgate Seasider 2 0 2
BFC_Aspie 2 0 2
Bullwinkle 2 0 2
SeaSeaSeasiders 2 0 2
Wizzerboy 2 0 2
ParkerStraysOffside 2 0 2
LimerickTangerine 2 0 2
HaighyBfc 2 0 2
Blackpool-rocks 2 0 2
David3360 2 0 2
Budgies-Budgie 2 0 2
Tangerinestato 2 0 2
TangerineTed 2 0 2
Atletico_Seasider 2 0 2
SouthWalesSeasider 2 0 2
Steb 2 0 2
BisphamDave 2 0 2
themightysimmonite 2 0 2
tangysider 2 0 2
InskipSeasider 2 0 2
GrahamwantshisOates 2 0 2
TangerTonyGreen 2 0 2
Rektseasider 2 0 2
FedoraExplorer 0 2 2
seasiderjohn 1 0 1
mikeleeds 1 0 1
glasshalffull 1 0 1
Poolman 0 0 0
Wizaard 0 0 0
Halifax71 0 0 0
Cleveleys boy 0 0 0
emmykoistangerine 0 0 0
Willmcgseasider 0 0 0
Hooked1964 0 0 0
Pool CW 0 0 0
TangerineSeasider 0 0 0
Ooh Andy Garner 0 0 0
MilitaryPool 0 0 0
1966_and_all_that 0 0 0
bigdavebamber 0 0 0
L'etranger 0 0 0
62years&counting 0 0 0
WalwynWasGod 0 0 0
traffordtang 0 0 0
Tangerine Pip 0 0 0
blackpoolladtv 0 0 0
Matesrates 0 0 0
TOON Seasider 0 0 0
KhonKaenSeasider 0 0 0
SeasideKurt 0 0 0
RodtheSod 0 0 0
Sooty59 0 0 0
Seasider53 0 0 0
timbertops 0 0 0
seasideone 0 0 0
Lytham_fy8 0 0 0
TommyHutch 0 0 0
Bandagem 0 0 0
InHopeNotExpectation 0 0 0
Alfie Conn 0 0 0
CumbrianTangerine 0 0 0
Macseasider 0 0 0
TANGERINETOWERPOWER 0 0 0
Simonized 0 0 0
Pool4eva 0 0 0
Trammo 0 0 0
SpionKop 0 0 0
coppiceman 0 0 0
Born_in_the-Fifties 0 0 0
Athers 0 0 0
SeasideMac 0 0 0
Come on the pool 0 0 0
29Days Late 0 0 0
Old Road West 0 0 0
Lost Seasider 0 0 0
OneStepBeyond 0 0 0
Fleetwoodblack 0 0 0
AllezBlackpool 0 0 0
ballysboots 0 0 0
Bobtheretiredbroker 0 0 0
fcblackpool 0 0 0
Lala 0 0 0
Miko 0 0 0
Ormerod89 0 0 0
Clappers 0 0 0
Seasidemark7 0 0 0
BlackpoolJord 0 0 0
Mike_BFC 0 0 0
we_need_a_bob_hatton 0 0 0
Devonshire 0 0 0
electric_eel 0 0 0
Spoonerfudj 0 0 0
Seasider Brook 0 0 0
BridgendPool 0 0 0
eastsider 0 0 0
Davetomo 0 0 0
Walthamstow_Seasider 0 0 0
Eventhepenguins 0 0 0
Blackpool_Gaz 0 0 0
The_Busted_Flush 0 0 0
Wilf26 0 0 0
TangerineMorph 0 0 0
Blackpoolman53 0 0 0
SydneyTangerine 0 0 0
Bfc68 0 0 0
andytangerine 0 0 0
Henschman 0 0 0
rease4 0 0 0
SouthCoastTangerine 0 0 0
Loftyboy 0 0 0
LA 5 0 0 0
ForeverTangerine 0 0 0
John40 0 0 0
1992seasidearmy 0 0 0
clockwork 0 0 0
Jjpool 0 0 0
Colonel Bogey 0 0 0
Tango_SL 0 0 0
BpoolFred34 0 0 0
Killingmesoftly 0 0 0
 
Back
Top