Another cringe Cods post

I may be wrong, but if they win, is this the first time they'll have beaten us in L1?
All League Results:

28 November 2015 Blackpool 1-0 Fleetwood 7,755

23 April 2016 Fleetwood 0-0 Blackpool 5,123

25 November 2017 Fleetwood 0-0 Blackpool 5,035

18 April 2018 Blackpool 2-1 Fleetwood 7,371

27 October 2018 Fleetwood 3-2 Blackpool 5,035

22 April 2019 Blackpool 2-1 Fleetwood 11,713

7 December 2019 Blackpool 3-1 Fleetwood 10,355

7 March 2020 Fleetwood 0-0 Blackpool 4,884

5 December 2020 Fleetwood 0-1 Blackpool N/A

14 March 2021 Blackpool 0-0 Fleetwood N/A
 
All League Results:

28 November 2015 Blackpool 1-0 Fleetwood 7,755

23 April 2016 Fleetwood 0-0 Blackpool 5,123

25 November 2017 Fleetwood 0-0 Blackpool 5,035

18 April 2018 Blackpool 2-1 Fleetwood 7,371

27 October 2018 Fleetwood 3-2 Blackpool 5,035

22 April 2019 Blackpool 2-1 Fleetwood 11,713

7 December 2019 Blackpool 3-1 Fleetwood 10,355

7 March 2020 Fleetwood 0-0 Blackpool 4,884

5 December 2020 Fleetwood 0-1 Blackpool N/A

14 March 2021 Blackpool 0-0 Fleetwood N/A
Cheers pal. No idea what the history but is then.
 
Fair play, that's the message well and truly spread to the masses out and about. Next up is spreading the word at local schools.

sujan7.jpg


travolta-course-room.gif
 
Last edited:
Do you know in a way they have nothing to lose and can be this cringey as they're a small club who are looking to upset the applecart,
 
…. It is the continued use of the word “army” which is the most unusual .. bearing in mind the numbers !!
 
Do you know in a way they have nothing to lose and can be this cringey as they're a small club who are looking to upset the applecart,
I thought he was now in charge at another club? Can't see he'll be arsed either way, whatever the eventual outcome. Never struck me as the type of individual to harbour a grievance.
 
Back
Top